Living in Winnipeg, Manitoba Canada .. everything is in Canadian Dollars. That is our local Currency and everything that goes with our “offline” lives.
However, online, I get paid in U.S Dollars .. Although, only a small portion actually goes into my Canadian Bank account (I transfer my Google Adsense only – as the rest is left in my Paypal account and put back to finance my online activities also in USD$) .. I did receive an extra $79.86 CDN today on my Google Payout of $426.77 USD. WooHoo!
That’s great! Because .. well, I spent $160.00 CDN for plumbing repairs today 😀 So, it helps!
Month-End Conversions For 2008
Here are the rates according to the Bank Of Canada for 2008 so far ..
* December 31, 2007 – $100.00 USD = $98.81 CDN
* January 31, 2008 – $100.00 USD = $100.22 CDN
* February 29, 2008 – $100.00 USD = $97.98 CDN
February 28, 2008 was the YTD Low for 2008 by the way $100.00 USD = $97.19 CDN
* March 31, 2008 = $100.00 USD = $102.79 CDN
* April 30, 2008 = $100.00 USD = $100.95 CDN
* May 31, 2008 = $100.00 USD = $99.42 CDN
* June 30, 2008 = $100.00 USD = $101.86 CDN
* July 31, 2008 = $100.00 USD = $102.57 CDN
* August 31, 2008 = $100.00 USD = $106.26 CDN
* September 30, 2008 = $100.00 USD = $105.99 CDN
Conversions during the Month of October 2008
October 1, 2008 – $100.00 USD = $106.09 CDN
October 2, 2008 – $100.00 USD = $107.69 CDN
October 3, 2008 – $100.00 USD = $108.12 CDN
October 6, 2008 – $100.00 USD = $110.27 CDN
October 7, 2008 – $100.00 USD = $110.58 CDN
October 8, 2008 – $100.00 USD = $112.49 CDN
October 9, 2008 – $100.00 USD = $114.86 CDN
October 10, 2008 – $100.00 USD = $119.07 CDN
October 11, 2008 – $100.00 USD = $119.07 CDN
October 14, 2008 – $100.00 USD = $116.02 CDN
October 14, 2008 was our Canadian Election
October 15, 2008 – $100.00 USD = $118.02 CDN
October 16, 2008 – $100.00 USD = $119.52 CDN
October 17, 2008 – $100.00 USD = $118.23 CDN
October 18, 2008 – $100.00 USD = $119.76 CDN
October 21, 2008 – $100.00 USD = $122.02 CDN
October 22, 2008 – $100.00 USD = $124.99 CDN
October 23, 2008 – $100.00 USD = $125.73 CDN
October 24, 2008 – $100.00 USD = $127.32 CDN
October 27, 2008 – $100.00 USD = $129.30 CDN
October 28, 2008 – $100.00 USD = $129.43 CDN
October 28, 2008 was the YTD High for 2008
October 29, 2008 – $100.00 USD = $123.08 CDN
??? $123.08 ?? Is it going down now? We all pretty much have seen (or experienced) how the markets have been in the month of October … Where do you think the Foreign Exchange rates will go in the next couple of weeks? next couple of months? 2009?
Don’t forget .. there is a USA Election next week
Comments